Archival Social Indicators: Statewide
| Health/Social Effects: Alcohol-Related Traffic Accidents | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Alcohol-related traffic accidents per 100,000 licensed drivers | 218.65 | 229.66 | 222.94 | 224.16 | 223.13 |
| Alcohol-related traffic fatalities per 100,000 licensed drivers | 6.93 | 7.31 | 7.08 | 7.18 | 7.42 |
| Health/Social Effects: Hospitalization | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Number of SA-related hospitalizations per 1,000 population (age 0 -19) |   | 0.09 |   |   |   |
| Number of SA-related hospitalizations per 1,000 population (age 20 - 64) |   | 1.59 |   |   |   |
| Number of SA-related hospitalizations per 1,000 population (age 65 and up) |   | 0.86 |   |   |   |
| Number of SA-related hospitalizations per 1,000 population (Total) |   | 1.1 |   |   |   |
| Health/Social Effects: Morbidity | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| HIV cases per 100,000 population | 10.79 | 13.6 | 13.6 | 11.27 | 13.08 |
| AIDS cases per 100,000 population | 10.74 | 11.87 | 13.48 | 12.74 | 12.97 |
| Tuberculosis cases per 100,000 population | 4.49 | 4.32 | 4.25 | 4.12 | 4.76 |
| Hepatitis B cases per 100,000 population |   | 3.07 | 2.96 | 2.46 | 1.51 |
| Syphilis, Gonorrhea, and Chlamydia Cases per 100,000 population | 393.33 | 410.09 | 189.52 | 184.18 | 329.57 |
| Health/Social Effects: Mortality | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Deaths due to alcohol dependence syndrome per 100,000 population | 1.18 | 0.99 | 0.74 | 0.86 | 1.01 |
| Deaths due to alcohol poisoning per 100,000 population | 0.38 | 0.29 | 0.36 | 0.25 | 0.27 |
| Deaths due to alcohol-induced liver disease per 100,000 population | 2.55 | 2.3 | 2.7 | 2.94 | 2.32 |
| Total alcohol-induced deaths per 100,000 population | 2.56 | 4.43 | 4.75 | 4.97 | 4.69 |
| Deaths due to drug dependence syndrome per 100,000 population | 0.14 | 0.07 | 0.25 | 0.1 | 0.11 |
| Deaths due to drug poisoning per 100,000 population | 7.22 | 6.79 | 6.16 | 5.68 | 5.23 |
| Total drug-induced deaths per 100,000 population | 7.66 | 7.03 | 6.77 | 6.09 | 5.61 |
| Health/Social Effects: School Discipline | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Alcohol-, Drug-, and Tobacco-Related School Disciplinary Incidents per 1,000 students | 9.25 | 8.98 | 9.44 | 7.86 |   |
| Total Disciplinary Incidents per 1,000 students | 299.18 | 264.22 | 212.01 | 143.97 |   |
| Community: Availability of Drugs | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Net sales of ABC outlets in dollars per individual (age 21 or older) | 69.47 | 65.03 | 62.33 | 58.88 | 55.24 |
| Number of retail alcohol sales outlets per 100,000 population (age 21 or older) | 331.33 | 325.34 | 324.46 | 342.53 | 333.25 |
| Community: Extreme Economic and Social Deprivation | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Average monthly rate of Food Stamp recipients per 1,000 population | 59.58 | 51.95 | 47.96 | 46.71 | 50.65 |
| Percentage of labor force not employed | 4.07 | 4.07 | 3.39 | 2.2 | 2.78 |
| Percentage of population age 25 or older reporting the following level of educational attainment: Grade 9 -12, no diploma |   |   |   | 11.29 |   |
| Percentage of students enrolled in public schools (grades K - 12) whose FRLP applications have been approved | 30.61 | 30.42 | 30.15 | 30.9 | 31.68 |
| Rate of children (age 0 -17) living in single-parent households, per 1,000 children |   |   |   | 222.14 |   |
| Rate of participants in the federal TANF program per 1,000 population (ages 0 - 17) | 39.45 | 37.55 | 36.29 | 39.38 | 50.23 |
| Community: Low Neighborhood Attachment | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Percentage of registered voters who voted in the November general elections | 30.75 | 39.38 | 46.38 | 68.54 | 36.02 |
| Rate of admissions to local prisons per 100,000 population |   | 3398.82 | 3324.6 | 3319.54 | 3374.84 |
| Rate of admissions to state prisons per 100,000 population | 149.34 | 146.01 | 134.78 | 129.55 | 122.02 |
| Community: Transition and Mobility | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Number of new residents who moved into area minus number of residents who moved out, per 1,000 population | 7.56 | 7.01 | 6.51 | 2.18 | 6.11 |
| Percentage of all households living in rental housing |   |   |   | 31.91 |   |
| Rate of new building permits issued for single- and multi-family dwellings per 1,000 population | 7.58 | 8.05 | 7.43 | 6.87 | 7.62 |
| Community: Urban/Rural Population | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Percentage of population living in urban areas |   |   |   | 72.94 |   |
| Family: Family History of Problem Behavior | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Rate of deaths attributed to liver disease and cirrhosis of the liver per 100,000 population | 8.14 | 8.17 | 7.34 | 8.06 | 7.42 |
| Family: Family Management Problems | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Average daily rate of children (age 0 - 17) in State-supervised, family-based foster care per 1,000 children |   | 4.36 | 4.31 | 4.36 | 4.81 |
| Rate of children (age 0 - 17) living in home situations other than with one or both parents per guardian per 1,000 children |   |   |   | 101.26 |   |
| Rate of founded child abuse and neglect cases per 1,000 children (age 0 - 17) | 3.65 | 4.71 | 5.11 | 5.6 | 4.95 |
| Rate of runaway arrests per 1,000 children (age 0 - 17) | 2.23 | 2.22 | 1.75 | 1.86 | 2.66 |
| School: Low Commitment to School | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Percentage of adolescents (age 16 - 19) who have not completed high school and are not enrolled in school, regardless of when they dropped out |   |   |   | 7.66 |   |
| Percentage of students (grades 7 - 12) who drop out of school in a single year | 2.12 | 1.97 | 2.42 | 2.49 | 3.2 |
| Percentage of students (grades 9 - 12) who drop out of school in a single year |   | 3.05 |   |   |   |
| Problem Behavior-Outcomes: Adolescent Sexual Behavior | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Rate of live births to adolescent females (age 10 - 17) per 1,000 female adolescents | 6.75 | 7.34 | 7.84 | 8.23 | 9.08 |
| Rate of pregnancies to adolescent females (age 10 - 17) per 1,000 female adolescents | 10.68 | 11.2 | 12.12 | 13.07 | 14.5 |
| Problem Behavior-Outcomes: Non-Violent Crime | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Rate of adult (age 18 or older) arrests for curfew, vandalism, and disorderly conduct per 100,000 adults | 143.34 | 152.81 | 148.09 | 153.57 | 203.28 |
| Rate of adult (age 18 or older) arrests for property crimes (burglary, larceny, arson, motor vehicle theft) per 100,000 adults | 364.68 | 376.07 | 364.6 | 365.81 | 509.3 |
| Rate of juvenile (age 10 - 17) arrests for curfew, vandalism, and disorderly conduct per 100,000 juveniles | 559.02 | 638.71 | 628.73 | 640.81 | 957.4 |
| Rate of juvenile (age 10 - 17) arrests for property crimes (burglary, larceny, arson, motor vehicle theft) per 100,000 juveniles | 733.58 | 791.43 | 809.55 | 906.3 | 1394.44 |
| Problem Behavior-Outcomes: Substance Use | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Percentage of all traffic fatalities related to alcohol | 38.32 | 41.07 | 38.29 | 38.17 | 41.51 |
| Rate of adult (age 18 or older) arrests for alcohol-related (DUI, public drunkenness, liquor law violations) crimes per 100,000 adults | 961.71 | 1004.07 | 1048.84 | 1219.66 | 1524.95 |
| Rate of adult (age 18 or older) arrests for drug-related crimes (possession, sale, use, growing, and manufacturing of illegal drugs) per 100,000 adults | 415.05 | 407.17 | 403.26 | 403.89 | 454.89 |
| Rate of adult (age 18 or older) arrests for DUI or DWI per 1,000 adults | 4.18 | 4.33 | 4.5 | 5.2 | 5.91 |
| Rate of juvenile (age 10 - 17) arrests for alcohol violations (DUI, public drunkenness, liquor law violations) per 100,000 juveniles | 233.59 | 309.99 | 307.36 | 342.55 | 533.55 |
| Rate of juvenile (age 10 - 17) arrests for drug violations (possession, sale, use, growing, and manufacturing) per 100,000 juveniles | 333.08 | 340.05 | 328.37 | 343.32 | 413.89 |
| Problem Behavior-Outcomes: Suicide | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Rate of successful suicides per 1,000 population | 0.11 | 0.11 | 0.11 | 0.11 | 0.16 |
| Problem Behavior-Outcomes: Violent Crime | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|
| Number of homicide victims per 100,000 population | 3.61 | 3.56 | 3.95 | 3.67 | 4.42 |
| Rate of adult (age 18 or older) arrests for violent crimes (murder, aggravated assault, robbery, rape) per 100,000 adults | 114.25 | 124.15 | 127.26 | 119.58 | 157.37 |
| Rate of juvenile (age 10 - 17) arrests for violent crimes (murder, aggravated assault, robbery, rape) per 100,000 juveniles | 132.89 | 150.5 | 147.68 | 145.67 | 184.8 |
- Homepage
- ·Top of Page
- ·Links
- ·Privacy Policy
- ·RSS Feed
- .Site Map
- ·Site Help
- ·Site Survey
- .Translation
- Adobe Reader (.pdf)
- ·Excel Viewer (.xls)
- ·PowerPoint Viewer (.ppt)
- ·Windows Media Player (.wmv)
- ·WinZip (.zip)
- ·Word Viewer (.doc)
***Please Note: The department name has changed to the Department of Behavioral Health and Developmental Services on July 1, 2009 (from the Department of Mental Health, Mental Retardation and Substance Abuse Services). The department’s new Web site address is www.dbhds.virginia.gov. The previous Web site address will continue to work for up to a year after July 1, 2009.***